0721-2551164 / 0721-2552264 | pdeshmukh070@gmail.com | Caste Discrimination Complaint form
Course overview
General nursing and midwifery, a diploma course in nursing started in the institute during 2011-12 with a vision to cater quality and excellence in nursing education to the candidates from vidarbha region especially from areas of poor and backward sections.
Course is designed to prepare the student nurses to develop knowledge, skills, competencies and standards that required to practice in ever changing health care setting through integration of theory and practice, so the student nurse can assume the position of registered nurse (RNRM) in clinical and public health setting.
The course of study leading to general nursing and midwifery is a full time diploma program comprises of three completed academic years including internship. The admission procedure shall be based on interview at institutional level.
Course Curriculum
I YEAR | Theory | Subject | Hours | Evaluation | ||
Attendance | IA Marks | University Exam | ||||
Bioscience | 120 | 80% | 25 | 75 | ||
Behavioral science | 60 | 80% | 25 | 75 | ||
Nursing foundations | 210 | 80% | 25 | 75 | ||
Community health nursing – I | 180 | 80% | 25 | 75 | ||
Practical | Nursing foundations | 880 | 100% | 50 | 50 | |
Community health nursing – I | 320 | 100% | - | - | ||
II YEAR | Theory | Medical surgical nursing – I | 120 | 80% | 25 | 75 |
Medical surgical nursing – II | 120 | 80% | 25 | 75 | ||
Mental health nursing | 70 | 80% | 25 | 75 | ||
Child health nursing | 70 | 80% | 25 | 75 | ||
Practical | Medical surgical nursing – I | 400 | 100% | 50 | 50 | |
Medical surgical nursing – II | 400 | 100% | 50 | 50 | ||
Mental health nursing | 320 | 100% | - | - | ||
Child health nursing | 320 | 100% | 50 | 50 | ||
III YEAR PART – I |
Theory | OBG | 140 | 80% | 25 | 75 |
Community health nursing – II | 90 | 80% | 25 | 75 | ||
Practical | OBG | 560 | 100% | 50 | 50 | |
Community health nursing – II | 160 | 100% | 50 | 50 | ||
III YEAR PART – II |
Theory | Education, research and statistics | 50 | 80% | 50 | 50 |
Professional trends & adjustment, administration and management | 70 | 80% | 50 | 50 | ||
Practical | Medical surgical nursing | 288 | 100% | - | - | |
Community health nursing | 288 | 100% | - | - | ||
Child health nursing | 96 | 100% | - | - | ||
OBG | 384 | 100% | - | - | ||
Mental health nursing | 96 | 100% | - | - |
Eligibility criteria for admission
Minimum 17 and maximum 35 years in age on or before 31st December of respective year of admission. No age bar for registered ANM / LHV.
Registered ANM
Medically fit
10+2 pass or its equivalent recognized by competent authority in any branch preferably science with minimum aggregate of 40%, and 5% relaxation for SC/ST candidates.
No parallel / simultaneous attendance in other course during general nursing and midwifery