0721-2551164 / 0721-2552264 | pdeshmukh070@gmail.com | Caste Discrimination Complaint form
TLS comprises of various learning method for nursing students individually with the aid of teacher. The following are the student centric methods of TLS
Sr.No. | Experiential learning methods | Basic B. Sc (N) | PB B. Sc (N) | Total | ||||
---|---|---|---|---|---|---|---|---|
I Yr | II Yr | III Yr | IV Yr | I Yr | II Yr | |||
1 | Assignment | 5 | 7 | 9 | 3 | 6 | 8 | 38 |
2 | Nursing care plan | 2 | 3 | 10 | 5 | 5 | 2 | 27 |
3 | Nursing care study | - | 1 | 3 | 2 | 3 | 2 | 11 |
4 | Nursing case study | - | 3 | 3 | 4 | 5 | 3 | 18 |
5 | Lab Demonstration | 60 | 50 | 70 | 30 | 40 | 30 | 280 |
6 | Planned Demonstration | 30 | 36 | 40 | 20 | 20 | 15 | 161 |
7 | Bedside clinic | 2 | 3 | 3 | 5 | 6 | 1 | 20 |
8 | Microteaching | - | - | 4 | - | - | 2 | 6 |
9 | Seminar | - | - | 1 | 2 | - | - | 3 |
10 | Individual Conference | - | 1 | - | - | - | - | 1 |
Total | 99 | 104 | 143 | 71 | 85 | 63 | 565 |
Sr.No. | Participative learning methods | Basic B. Sc (N) | PB B. Sc (N) | Total | ||||
---|---|---|---|---|---|---|---|---|
I Yr | II Yr | III Yr | IV Yr | I Yr | II Yr | |||
1 | Role play | 5 | 3 | 1 | 1 | 3 | - | 13 |
2 | Puppet Show | - | 2 | 1 | - | 2 | 5 | |
3 | Group health Education | 1 | 3 | 4 | 2 | 2 | 3 | 15 |
4 | Group Conference | - | 1 | - | - | - | - | 1 |
Total |
Sr.No. | Problem Solving methods | Basic B. Sc (N) | PB B. Sc (N) | Total | ||||
---|---|---|---|---|---|---|---|---|
I Yr | II Yr | III Yr | IV Yr | I Yr | II Yr | |||
1 | Brainstorming method | 3 | 3 | 4 | 3 | 7 | 5 | 25 |
2 | Critical Thinking | 5 | 5 | 4 | 5 | 6 | 3 | 28 |
3 | Case method | - | 1 | 3 | 2 | 3 | 2 | 11 |
4 | Project work | - | 1 | - | 1 | - | 1 | 3 |
Grand Total | 8 | 10 | 11 | 11 | 16 | 11 | 67 | |
5 | Nursing round | 3 | 5 | 5 | 10 | 5 | 5 | 33 |
6 | workshop | - | - | - | - | - | - | 0 |
Total | 9 | 14 | 10 | 14 | 10 | 10 | 67 |